Thank you for your interest in Kentucky data.
If the data you need are not available through our standard reports or labor market data products, you can submit a request for data using the form below. If you are a researcher requesting the use of de-identified individual-level data, you can submit an individual-level data request here.
KYSTATS collects and links data across education and workforce systems in Kentucky. In accordance with our Acceptable Use Guidelines, we can generally provide data to help you answer questions that require linking data from the following datasets:
For descriptions of these data sources, click here.
You will receive a confirmation email after you submit the request form. Someone from KYSTATS will then follow up with you by email to discuss the next steps.
The time for fulfilling data requests depends on KYSTATS’ workload at the time of the request and the complexity of the request. KYSTATS is required to provide up to ten business days for our partner agencies to review requests that use their data.
Aggregate data is basically a summary. Aggregate data cannot provide the type of detailed information that individual-level data can. No data sharing agreement is needed for an aggregate data request.
| Student Demographic Group | High School Graduates of 2021-22 | High School Graduates of 2022-23 | ||||
|---|---|---|---|---|---|---|
| Number of Graduates | Number Attending College In-State | In-State College Going Rate | Number of Graduates | Number Attending College In-State | In-State College Going Rate | |
| Black, non-Hispanic | 4,853 | 1,931 | 39.8% | 5,128 | 2,189 | 42.7% |
| Hispanic or Latino, regardless of race | 3,845 | 1,673 | 43.5% | 4,344 | 1,875 | 43.2% |
| White, non-Hispanic Only | 34,004 | 16,338 | 48.0% | 34,290 | 16,778 | 48.9% |
| Eligible for Free/Reduced Price Lunch | 23,274 | 8,830 | 37.9% | 24,402 | 9,656 | 39.6% |
| Not Eligible for Free/Reduced Price Lunch | 22,287 | 12,746 | 57.2% | 22,402 | 12,877 | 57.5% |
| Total | 45,561 | 21,576 | 47.4% | 46,804 | 22,533 | 48.1% |
Individual-level data does not include personally identifiable information (PII), but it still contains data based on an individual rather than a group of people. For example, you would not receive the person’s name, but you would receive information about where they attended college and which programs they participated in. To learn more or to submit a request for individual-level data, visit this page.
| KYSTATS_ID | Gender | Postsecondary Institution | Degree Year | Degree Semester | Degree Level | Major CIP Code | Major | Credit Hours Earned |
|---|---|---|---|---|---|---|---|---|
| KYSTATS40971 | Male | Western Kentucky University | 2006 | Spring | Associate | 131101 | Licensed Practical/Vocational Nurse Training | 60 |
| KYSTATS40971 | Male | Western Kentucky University | 2008 | Spring | Bachelor's | 380101 | Philosophy | 144 |
| KYSTATS61123 | Female | University of Louisville | 2008 | Fall | Master's | 500702 | Electrical and Electronics Engineering | 161 |
| KYSTATS51121 | Female | Bluegrass Community & Technical College | 2012 | Spring | Certificate | 131203 | Executive Assistant/Executive Secretary | 30 |
| KYSTATS51121 | Female | Bluegrass Community & Technical College | 2012 | Spring | Diploma | 520101 | Medical Administrative/Executive Assistant and Medical Secretary | 51 |
| KYSTATS90442 | Female | Berea College | 2013 | Fall | Bachelor's | 511613 | Fine/Studio Arts, General | 120 |
Sometimes requestors need to match program data into our system to measure program outcomes or help answer other research questions about specific populations. If you need to match data with data in our system, indicate this in your request and someone from KYSTATS will follow up with you to discuss if the match is possible and how to securely transfer data to our research team.
It depends. KYSTATS operates on a cost-recovery model and has developed a reasonable fee schedule for services provided. Requests for data are typically not subject to fees unless matching data is required, although this varies by request. Fees apply for statistical analyses, such as running a regression analysis for a data requestor, rather than just simple descriptive statistics for aggregated data requests.
Email us at kystats@ky.gov